capacitor_relacement
Differences
This shows you the differences between two versions of the page.
| Both sides previous revisionPrevious revisionNext revision | Previous revision | ||
| capacitor_relacement [2026/07/10 06:12] – [Macintosh Quadra 840AV] croissantking | capacitor_relacement [2026/07/26 22:50] (current) – [Macintosh Portable (820-0219-A)] Froggy814 | ||
|---|---|---|---|
| Line 37: | Line 37: | ||
| ==== Clean the Board ==== | ==== Clean the Board ==== | ||
| - | Before soldering on your new caps, be very sure to thoroughly clean the board. | + | Before soldering on your new caps, be very sure to thoroughly clean the board. |
| ==== Solder On the New Capacitors ==== | ==== Solder On the New Capacitors ==== | ||
| Line 167: | Line 167: | ||
| Replace with Axial Lead Electrolytic: | Replace with Axial Lead Electrolytic: | ||
| * 3x 470µF (25V) - C8, C16, C20 | * 3x 470µF (25V) - C8, C16, C20 | ||
| + | |||
| + | On the Trackball Lead Electrolytic: | ||
| + | * 1x 10µF (16V) Dimensions: 2mm Lead, 4.5mm Wide, 8mm Tall | ||
| + | * 1x 1µF (50V) Dimensions: 2mm Lead, 4mm Wide, 5mm Tall. Note: this one can be as tall as 8mm. | ||
| Gallery: | Gallery: | ||
capacitor_relacement.1783663946.txt.gz · Last modified: by croissantking
