capacitor_relacement
Differences
This shows you the differences between two versions of the page.
| Both sides previous revisionPrevious revisionNext revision | Previous revision | ||
| capacitor_relacement [2026/07/08 12:48] – [Macintosh Quadra 840AV (820-0382-10)] croissantking | capacitor_relacement [2026/07/26 22:50] (current) – [Macintosh Portable (820-0219-A)] Froggy814 | ||
|---|---|---|---|
| Line 37: | Line 37: | ||
| ==== Clean the Board ==== | ==== Clean the Board ==== | ||
| - | Before soldering on your new caps, be very sure to thoroughly clean the board. | + | Before soldering on your new caps, be very sure to thoroughly clean the board. |
| ==== Solder On the New Capacitors ==== | ==== Solder On the New Capacitors ==== | ||
| Line 167: | Line 167: | ||
| Replace with Axial Lead Electrolytic: | Replace with Axial Lead Electrolytic: | ||
| * 3x 470µF (25V) - C8, C16, C20 | * 3x 470µF (25V) - C8, C16, C20 | ||
| + | |||
| + | On the Trackball Lead Electrolytic: | ||
| + | * 1x 10µF (16V) Dimensions: 2mm Lead, 4.5mm Wide, 8mm Tall | ||
| + | * 1x 1µF (50V) Dimensions: 2mm Lead, 4mm Wide, 5mm Tall. Note: this one can be as tall as 8mm. | ||
| Gallery: | Gallery: | ||
| Line 185: | Line 189: | ||
| **__Power Supply (Delta SMP-220DB): | **__Power Supply (Delta SMP-220DB): | ||
| - | SMP-220DP-1 | + | SMP-220DP-1: |
| ^ Capacitor ^ Value ^ Size in mm\\ (length x dia) ^ | ^ Capacitor ^ Value ^ Size in mm\\ (length x dia) ^ | ||
| Line 196: | Line 200: | ||
| | C513 | 10μF 50V | 11x5 | | | C513 | 10μF 50V | 11x5 | | ||
| - | SMP-220DP | + | {{: |
| + | |||
| + | \\ SMP-220DP: | ||
| ^ Capacitor ^ Value ^ Size in mm\\ (length x dia) ^ | ^ Capacitor ^ Value ^ Size in mm\\ (length x dia) ^ | ||
| Line 204: | Line 210: | ||
| | C304 | 4.7μF 50V | 11x5 | | | C304 | 4.7μF 50V | 11x5 | | ||
| | C952 | 1μF 50V | 11x5 | | | C952 | 1μF 50V | 11x5 | | ||
| + | |||
| + | {{: | ||
| \\ DC-267: | \\ DC-267: | ||
| Line 215: | Line 223: | ||
| | C784 | 100μF 25V | 11x7 | | | C784 | 100μF 25V | 11x7 | | ||
| - | \\ DC-230 | + | {{: |
| + | |||
| + | \\ DC-230: | ||
| ^ Capacitor ^ Value ^ Size in mm\\ (length x dia) ^ | ^ Capacitor ^ Value ^ Size in mm\\ (length x dia) ^ | ||
| | C804 | 2.2μF 50V | 11x5 | | | C804 | 2.2μF 50V | 11x5 | | ||
| + | |||
| + | {{: | ||
capacitor_relacement.1783514939.txt.gz · Last modified: by croissantking
