capacitor_relacement
Differences
This shows you the differences between two versions of the page.
| Both sides previous revisionPrevious revisionNext revision | Previous revision | ||
| capacitor_relacement [2026/06/24 04:18] – wthww | capacitor_relacement [2026/07/26 22:50] (current) – [Macintosh Portable (820-0219-A)] Froggy814 | ||
|---|---|---|---|
| Line 12: | Line 12: | ||
| Promptly purchase a set of replacement capacitors, preferably in " | Promptly purchase a set of replacement capacitors, preferably in " | ||
| - | ==== Remove | + | ==== Remove |
| While every Mac is different, take a moment to read through the basic instructions quoted below. | While every Mac is different, take a moment to read through the basic instructions quoted below. | ||
| Line 35: | Line 35: | ||
| </ | </ | ||
| - | ==== Clean The Board ==== | + | ==== Clean the Board ==== |
| - | Before soldering on your new caps, be very sure to thoroughly clean the board. | + | Before soldering on your new caps, be very sure to thoroughly clean the board. |
| ==== Solder On the New Capacitors ==== | ==== Solder On the New Capacitors ==== | ||
| Line 43: | Line 43: | ||
| Again, practice on garbage boards if you are unsure of yourself. | Again, practice on garbage boards if you are unsure of yourself. | ||
| - | ===== Capacitor Quantity and Type, for Macintosh Models ===== | + | ===== Capacitor Quantity and Type for Macintosh Models ===== |
| Some logic board revisions may have a different number of capacitors, so make sure to look first and verify this information. | Some logic board revisions may have a different number of capacitors, so make sure to look first and verify this information. | ||
| Line 78: | Line 78: | ||
| Replace with Tantalum: | Replace with Tantalum: | ||
| - | * 11x 47µF (?V) | + | * 11x 47µF (25V) |
| - | * 2x 10µF (?V) | + | * 2x 10µF (16V) |
| Replace with Electrolytic: | Replace with Electrolytic: | ||
| - | * 3x 470µF (?V) | + | * 3x 470µF (16V) |
| - | * 1x 220µF (?V) | + | * 1x 220µF (16V) |
| ==== Macintosh IIsi (820-0301-A) ==== | ==== Macintosh IIsi (820-0301-A) ==== | ||
| Line 123: | Line 123: | ||
| ==== Macintosh LC III, Performa 450 (820-0650-B, | ==== Macintosh LC III, Performa 450 (820-0650-B, | ||
| + | |||
| + | **Warning!** | ||
| + | The -5v Rail Capacitor on the LC III is labelled incorrectly on the silk screen and usually / always installed backwards from factory. While this wasn't ideal with a conventional electrolytic, | ||
| + | |||
| + | **Prior to installing capacitor C22, use continuity testing on a multimeter to confirm the orientation.** As this is a negative power rail, the side with continuity to ground is the +ve side of the capacitor (i.e. the side marked with a band on a tantalum capacitor). | ||
| + | |||
| + | See : [[https:// | ||
| Replace with Tantalum: | Replace with Tantalum: | ||
| - | * 5x 47µF (16V) | + | * 5x 47µF (25V) |
| * 5x 10µF (16V) | * 5x 10µF (16V) | ||
| * 1x 100µF (6.3V) | * 1x 100µF (6.3V) | ||
| Line 131: | Line 138: | ||
| ==== Macintosh LC III, Performa 450 (820-0650-A) ==== | ==== Macintosh LC III, Performa 450 (820-0650-A) ==== | ||
| Replace with Tantalum: | Replace with Tantalum: | ||
| - | * 5x 47µF (16V) - C8, C19, C20, C21, C22 | + | * 4x 47µF (16V) - C8, C19, C20, C22 |
| + | * 1x 47µF (25V) - C21 | ||
| * 5x 10µF (16V) - C2, C4, C5, C7, C18 | * 5x 10µF (16V) - C2, C4, C5, C7, C18 | ||
| * 1x 100uF (6V) - C13 | * 1x 100uF (6V) - C13 | ||
| + | |||
| + | Alternatively, | ||
| Gallery: | Gallery: | ||
| Line 157: | Line 167: | ||
| Replace with Axial Lead Electrolytic: | Replace with Axial Lead Electrolytic: | ||
| * 3x 470µF (25V) - C8, C16, C20 | * 3x 470µF (25V) - C8, C16, C20 | ||
| + | |||
| + | On the Trackball Lead Electrolytic: | ||
| + | * 1x 10µF (16V) Dimensions: 2mm Lead, 4.5mm Wide, 8mm Tall | ||
| + | * 1x 1µF (50V) Dimensions: 2mm Lead, 4mm Wide, 5mm Tall. Note: this one can be as tall as 8mm. | ||
| Gallery: | Gallery: | ||
| Line 164: | Line 178: | ||
| </ | </ | ||
| - | ==== Macintosh Quadra 840AV (820-0382-10) | + | ==== Macintosh Quadra 840AV ==== |
| + | |||
| + | **__Logic Board (820-0382-10)__** | ||
| Replace with Tantalum: | Replace with Tantalum: | ||
| + | |||
| * 2x 10µF (16V) - C1, C35 | * 2x 10µF (16V) - C1, C35 | ||
| * 13x 47µF (16V) - C2, C27, C48, C53, C56, C59, C60, C62, C63, C64, C69, C75, C76 | * 13x 47µF (16V) - C2, C27, C48, C53, C56, C59, C60, C62, C63, C64, C69, C75, C76 | ||
| - | Gallery: | + | **__Power Supply (Delta SMP-220DB):__** |
| - | < | + | |
| - | Image: | + | SMP-220DP-1: |
| - | Image:Quadra840av-restored.jpg|After Replacement | + | |
| - | </ | + | ^ Capacitor ^ Value ^ Size in mm\\ (length x dia) ^ |
| + | | C104, C105 | 3300μF 10V | 36x13 | | ||
| + | | C106 | 2200μF 10V | 28x13 | | ||
| + | | C107 | 1000μF 10V | 20x10 | | ||
| + | | C154, C156 | 1000μF 16V | 28x10 | | ||
| + | | C252, C807 | 470μF 35V | 20x10 | | ||
| + | | C253 | 220μF 16V | 15x18 | | ||
| + | | C513 | 10μF 50V | 11x5 | | ||
| + | |||
| + | {{: | ||
| + | |||
| + | \\ SMP-220DP: | ||
| + | |||
| + | ^ Capacitor ^ Value ^ Size in mm\\ (length x dia) ^ | ||
| + | | C1, C2 | 820μF 200V | 40x30 | | ||
| + | | C301 | 470μF 35V | 20x10 | | ||
| + | | C302 | 0.47μF 50V | 11x5 | | ||
| + | | C304 | 4.7μF 50V | 11x5 | | ||
| + | | C952 | 1μF 50V | 11x5 | | ||
| + | |||
| + | {{:smp220dp.jpg? | ||
| + | |||
| + | \\ DC-267: | ||
| + | |||
| + | ^ Capacitor ^ Value ^ Size in mm\\ (length x dia) ^ | ||
| + | | C507 | 2.2μF 50V | 11x5 | | ||
| + | | C511 | 22μF 50V | 11x5 | | ||
| + | | C532, C601 | 10μF 50V | 11x5 | | ||
| + | | C655, C674 | 4.7μF 50V | 11x5 | | ||
| + | | C783 | 1μF 50V | 11x5 | | ||
| + | | C784 | 100μF 25V | 11x7 | | ||
| + | |||
| + | {{:dc267.jpg?400}} | ||
| + | |||
| + | \\ DC-230: | ||
| + | |||
| + | ^ Capacitor ^ Value ^ Size in mm\\ (length x dia) ^ | ||
| + | | C804 | 2.2μF 50V | 11x5 | | ||
| + | |||
| + | {{: | ||
capacitor_relacement.1782274713.txt.gz · Last modified: by wthww
