Difference between revisions of "List of scanners"
From 68kMLA Wiki
Line 51: | Line 51: | ||
| 24bpp, 16 million colours (Original) <br /> 27bpp, 134 million colours (600/27) <br /> 30bpp, 1 billion colours (1200/30) | | 24bpp, 16 million colours (Original) <br /> 27bpp, 134 million colours (600/27) <br /> 30bpp, 1 billion colours (1200/30) | ||
| [[SCSI]] (Original) <br /> [[SCSI|SCSI II]] (600/27) <br /> [[SCSI|SCSI II]] (1200/30) | | [[SCSI]] (Original) <br /> [[SCSI|SCSI II]] (600/27) <br /> [[SCSI|SCSI II]] (1200/30) | ||
+ | | | ||
+ | |- | ||
+ | | Relisys | ||
+ | | [[Scorpio]] II S3 (VM3564) | ||
+ | | ? | ||
+ | | <br /> 9600dpi (1200/30) | ||
+ | | 30bpp, 1 billion colours (1200/30) | ||
+ | | SCSI II | ||
| | | | ||
|} | |} |
Revision as of 07:32, 7 February 2010
Displays | Printers | Scanners |
This is a list of scanners that were designed for, or can easily be used with, 68k or early PowerPC Macintoshes.
Just make sure you have plenty of patience, and plenty of disk space! :D
Manufacturer | Model | Resolution (True) | Resolution (Interpolated) | Colour Depth | Interface | Notes |
---|---|---|---|---|---|---|
Thunderware | Thunderscan | ? | 5 bpp, 32 greys | RS-422 | ||
Apple | Apple Scanner | 300dpi | 4 bpp, 15 greys | SCSI | ||
Apple | Apple OneScanner | 300dpi | 8bpp, 256 greys | SCSI | ||
Apple | Apple Color OneScanner | 300dpi (Original) 600*300dpi (600/27) 600*1200dpi (1200/30) |
2400dpi (600/27) 4800dpi (1200/30) |
24bpp, 16 million colours (Original) 27bpp, 134 million colours (600/27) 30bpp, 1 billion colours (1200/30) |
SCSI (Original) SCSI II (600/27) SCSI II (1200/30) |
|
Relisys | Scorpio II S3 (VM3564) | ? | 9600dpi (1200/30) |
30bpp, 1 billion colours (1200/30) | SCSI II |