Difference between revisions of "Cairo"
From 68kMLA Wiki
Line 47: | Line 47: | ||
| 1||style="font-family:Cairo;"| 1 ||palm tree|| π΄ || 1F334 || PALM TREE | | 1||style="font-family:Cairo;"| 1 ||palm tree|| π΄ || 1F334 || PALM TREE | ||
|- | |- | ||
β | | 2||style="font-family:Cairo;"| 2 ||eye|| π || | + | | 2||style="font-family:Cairo;"| 2 ||eye|| π || 1F440 || EYES |
|- | |- | ||
| 3||style="font-family:Cairo;"| 3 ||chair|| πΊ || 1F4BA || SEAT | | 3||style="font-family:Cairo;"| 3 ||chair|| πΊ || 1F4BA || SEAT | ||
Line 175: | Line 175: | ||
| q||style="font-family:Cairo;"| q || || | | q||style="font-family:Cairo;"| q || || | ||
|- | |- | ||
β | | r||style="font-family:Cairo;"| r ||electrical ground(?)|| β | + | | r||style="font-family:Cairo;"| r ||electrical ground(?)|| β || 23DA || EARTH GROUND |
|- | |- | ||
β | | s||style="font-family:Cairo;"| s || || | + | | s||style="font-family:Cairo;"| s ||zigzag / decorative horiz. border|| γ° || 3030 || WAVY DASH |
|- | |- | ||
| t||style="font-family:Cairo;"| t ||anchor|| β || 2693 || ANCHOR | | t||style="font-family:Cairo;"| t ||anchor|| β || 2693 || ANCHOR |
Revision as of 09:15, 27 June 2013
Another one of Susan Kare's contributions to the Macintosh, Cairo was the first ever dingbat font to be released for the platform. It was only released as an 18-point bitmap and was removed in System 7.5.[1]. Cairo is best known for introducing theβnow legendaryβdogcow. Clark Riley recreated a Postscript Type 1 version of this typeface in 1992, which was converted to TrueType in 1994.[2]
Characters
As of Unicode 6.0, many (but not all) of the symbols contained in Cairo can tentatively be mapped to encoded characters.
Character | Cairo (if installed) | Symbol | UCS Glyph (default typeface) | UCS Codepoint | UCS Name | Notes |
---|---|---|---|---|---|---|
! | ! | ice cream cone | π¦ | 1F366 | SOFT ICE CREAM | |
" | " | fish | π | 1F41F | FISH | |
# | # | leaf | π | 1F342 | FALLEN LEAF | |
$ | $ | pear | π | 1F350 | PEAR | |
% | % | house | π | 1F3E0 | HOUSE BUILDING | |
& | & | treble clef | π | 1D11E | MUSICAL SYMBOL G CLEF | |
' | ' | die | π² | 1F3B2 | GAME DIE | |
( | ( | sparkle? | β | 2747 | SPARKLE | |
) | ) | rose | πΉ | 1F339 | ROSE | |
* | * | cactus | π΅ | 1F335 | CACTUS | |
+ | + | up arrow | β | 2191 | UPWARDS ARROW | |
, | , | end of musical staff | π | 1D102 | MUSICAL SYMBOL FINAL BARLINE | |
- | - | right arrow | β | 2192 | RIGHTWARDS ARROW | |
. | . | musical staff | π | 1D11A | MUSICAL SYMBOL FIVE-LINE STAFF | |
/ | / | push pin | π | 1F4CC | PUSHPIN | |
0 | 0 | low corner thingy | ||||
1 | 1 | palm tree | π΄ | 1F334 | PALM TREE | |
2 | 2 | eye | π | 1F440 | EYES | |
3 | 3 | chair | πΊ | 1F4BA | SEAT | |
4 | 4 | bottle | πΆ | 1F376 | SAKE BOTTLE AND CUP | |
5 | 5 | piece of pie or cake | π° | 1F370 | SHORTCAKE | |
6 | 6 | stemmed glass | π· | 1F377 | WINE GLASS | |
7 | 7 | moon facing right | π | 1F31C | LAST QUARTER MOON WITH FACE | |
8 | 8 | star | β | 2606 | WHITE STAR | |
9 | 9 | knot fragment / decorative horiz. border | ||||
: | : | pineapple | π | 1F34D | PINEAPPLE | |
; | ; | picket fence | ||||
< | < | watch | β | 231A | WATCH | |
= | = | left arrow | β | 2190 | LEFTWARDS ARROW | |
> | > | ribbon in a bow | π | 1F380 | RIBBON | |
? | ? | light bulb | π‘ | 1F4A1 | ELECTRIC LIGHT BULB | |
@ | @ | sun | βΌ | 263C | WHITE SUN WITH RAYS | |
A | A | quarter note | β© | 2669 | QUARTER NOTE | |
B | B | strawberry | π | 1F353 | STRAWBERRY | |
C | C | grapes | π | 1F347 | GRAPES | |
D | D | television | πΊ | 1F4FA | TELEVISION | |
E | E | tall building | π’ | 1F3E2 | OFFICE BUILDING | indeterminate symbol, arbitrary UCS mapping |
F | F | flat rail car | ||||
G | G | box rail car | ||||
H | H | passenger rail car | π | 1F683 | RAILWAY CAR | |
I | I | 3 wavy lines / decorative horiz. border | ||||
J | J | train engine | π | 1F682 | STEAM LOCOMOTIVE | |
K | K | crab | ||||
L | L | pine tree | π² | 1F332 | EVERGREEN TREE | |
M | M | right footprint | π£ | 1F463 | FOOTPRINTS | unlikely |
N | N | left footprint | π£ | 1F463 | FOOTPRINTS | unlikely |
O | O | Egyptian eye symbol | π | 13080 | EGYPTIAN HIEROGLYPH D010 | wrong script property |
P | P | knife | πͺ | 1F52A | HOCHO | |
Q | Q | tall building | π¨ | 1F3E8 | HOTEL | indeterminate symbol, arbitrary UCS mapping |
R | R | tall building | π¦ | 1F3E6 | BANK | indeterminate symbol, arbitrary UCS mapping |
S | S | envelope | β | 2709 | ENVELOPE | |
T | T | tall building | π₯ | 1F3E5 | HOSPITAL | indeterminate symbol, arbitrary UCS mapping |
U | U | Egyptian bird symbol | πΏ | 1313F | EGYPTIAN HIEROGLYPH G001 | wrong script property |
V | V | ankh | β₯ | 2625 | ANKH | |
W | W | multi-story building | π¬ | 1F3EC | DEPARTMENT STORE | indeterminate symbol, arbitrary UCS mapping |
X | X | flower | πΌ | 1F33C | BLOSSOM | |
Y | Y | flower | π· | 1F337 | TULIP | |
Z | Z | flower | β | 2698 | FLOWER | |
[ | [ | down arrow | β | 2193 | DOWNWARDS ARROW | |
\ | \ | cup and saucer | β | 2615 | HOT BEVERAGE | |
] | ] | dinosaur | ||||
^ | ^ | tree | π³ | 1F333 | DECIDUOUS TREE | |
_ | _ | suitcase | πΌ | 1F4BC | BRIEFCASE | |
` | ` | fried egg(?) | ||||
a | a | pencil | β | 270E | LOWER RIGHT PENCIL | |
b | b | eyeglasses | π | 1F453 | EYEGLASSES | |
c | c | frog | ||||
d | d | ant | π | 1F41C | ANT | |
e | e | turtle | π’ | 1F422 | TURTLE | |
f | f | key | π | 1F511 | KEY | |
g | g | ringed planet / Saturn | ||||
h | h | white right arrow | βͺ | 27AA | LEFT-SHADED WHITE RIGHTWARDS ARROW | |
i | i | paintbrush | ||||
j | j | spray can | ||||
k | k | pistol | π« | 1F52B | PISTOL | |
l | l | freight truck | π | 1F69A | DELIVERY TRUCK | |
m | m | baby face | πΆ | 1F476 | BABY | |
n | n | man profile | π¨ | 1F468 | MAN | |
o | o | woman profile | π© | 1F469 | WOMAN | |
p | p | right index | β | 261E | WHITE RIGHT POINTING INDEX | |
q | q | |||||
r | r | electrical ground(?) | β | 23DA | EARTH GROUND | |
s | s | zigzag / decorative horiz. border | γ° | 3030 | WAVY DASH | |
t | t | anchor | β | 2693 | ANCHOR | |
u | u | firecracker | π | 1F386 | FIREWORKS | |
v | v | mitten | ||||
w | w | shamrock | β | 2618 | SHAMROCK | |
x | x | heavy plus sign | β | 271A and 2795 | HEAVY GREEK CROSS and HEAVY PLUS SIGN | |
y | y | adhesive bandage | ||||
z | z | dogcow | π π | 1F404 1F415 | COW and DOG | |
{ | { | bell | π | 1F514 | BELL | |
| | match | |||||
} | } | machine gun | ||||
~ | ~ | bird (duck?) | π¦ | 1F426 | BIRD | |
␡ |  | lemon | π | 1F34B | LEMON | |
Γ | Γ | baseball | βΎ | 26BE | BASEBALL | |
Γ | Γ | car | π | 1F697 | AUTOMOBILE | |
β¦ | β¦ | vertical line | β | 2758 | LIGHT VERTICAL BAR | not sure if this is in the font[3] |
References
- β Mac OS 7.x, 8.x 9.x: Fonts Included With Major System Releases
- β Cairo
- β From Clark Riley's README: βI also added a character so that you can close the picket fence.β That's probably what this is.
![]() | This article is a stub. You can help us by expanding it. |