Difference between revisions of "Cairo"
From 68kMLA Wiki
Line 13: | Line 13: | ||
!Notes | !Notes | ||
|- | |- | ||
β | | !||style="font-family:Cairo;"| !||ice cream cone|| π¦ || 1F366 || SOFT ICE CREAM | + | | !||style="font-family:Cairo;"| ! ||ice cream cone|| π¦ || 1F366 || SOFT ICE CREAM |
|- | |- | ||
β | | "||style="font-family:Cairo;"| "||fish|| π || 1F41F || FISH | + | | "||style="font-family:Cairo;"| " ||fish|| π || 1F41F || FISH |
|- | |- | ||
β | | #||style="font-family:Cairo;"| #|| | + | | #||style="font-family:Cairo;"| # || leaf|| π || 1F342 || FALLEN LEAF |
|- | |- | ||
β | | $||style="font-family:Cairo;"| $||pear|| π || 1F350 || PEAR | + | | $||style="font-family:Cairo;"| $ ||pear|| π || 1F350 || PEAR |
|- | |- | ||
β | | %||style="font-family:Cairo;"| %||house|| π || 1F3E0 || HOUSE BUILDING | + | | %||style="font-family:Cairo;"| % ||house|| π || 1F3E0 || HOUSE BUILDING |
|- | |- | ||
β | | &||style="font-family:Cairo;"| &||treble clef|| π || 1D11E || MUSICAL SYMBOL G CLEF | + | | &||style="font-family:Cairo;"| & ||treble clef|| π || 1D11E || MUSICAL SYMBOL G CLEF |
|- | |- | ||
β | | '||style="font-family:Cairo;"| '||die|| π² || 1F3B2 || GAME DIE | + | | '||style="font-family:Cairo;"| ' ||die|| π² || 1F3B2 || GAME DIE |
|- | |- | ||
β | | (||style="font-family:Cairo;"| (||sparkle?|| β || 2747 || SPARKLE | + | | (||style="font-family:Cairo;"| ( ||sparkle?|| β || 2747 || SPARKLE |
|- | |- | ||
β | | )||style="font-family:Cairo;"| )||rose|| πΉ || 1F339 || ROSE | + | | )||style="font-family:Cairo;"| ) ||rose|| πΉ || 1F339 || ROSE |
|- | |- | ||
β | | *||style="font-family:Cairo;"| *||cactus|| π΅ || 1F335 || CACTUS | + | | *||style="font-family:Cairo;"| * ||cactus|| π΅ || 1F335 || CACTUS |
|- | |- | ||
β | | +||style="font-family:Cairo;"| +||up arrow|| β || 2191 || UPWARDS ARROW | + | | +||style="font-family:Cairo;"| + ||up arrow|| β || 2191 || UPWARDS ARROW |
|- | |- | ||
β | | ,||style="font-family:Cairo;"| ,||end of musical staff|| π || 1D102 || MUSICAL SYMBOL FINAL BARLINE | + | | ,||style="font-family:Cairo;"| , ||end of musical staff|| π || 1D102 || MUSICAL SYMBOL FINAL BARLINE |
|- | |- | ||
β | | -||style="font-family:Cairo;"| -||right arrow|| β || 2192 || RIGHTWARDS ARROW | + | | -||style="font-family:Cairo;"| - ||right arrow|| β || 2192 || RIGHTWARDS ARROW |
|- | |- | ||
β | | .||style="font-family:Cairo;"| .||musical staff|| π || 1D11A || MUSICAL SYMBOL FIVE-LINE STAFF | + | | .||style="font-family:Cairo;"| . ||musical staff|| π || 1D11A || MUSICAL SYMBOL FIVE-LINE STAFF |
|- | |- | ||
β | | /||style="font-family:Cairo;"| /||push pin|| π || 1F4CC || PUSHPIN | + | | /||style="font-family:Cairo;"| / ||push pin|| π || 1F4CC || PUSHPIN |
|- | |- | ||
β | | 0||style="font-family:Cairo;"| 0|| low corner thingy || || || | + | | 0||style="font-family:Cairo;"| 0 || low corner thingy || || || |
|- | |- | ||
β | | 1||style="font-family:Cairo;"| 1||palm tree|| π΄ || 1F334 || PALM TREE | + | | 1||style="font-family:Cairo;"| 1 ||palm tree|| π΄ || 1F334 || PALM TREE |
|- | |- | ||
β | | 2||style="font-family:Cairo;"| 2||eye|| π || || | + | | 2||style="font-family:Cairo;"| 2 ||eye|| π || || |
|- | |- | ||
β | | 3||style="font-family:Cairo;"| 3||chair|| πΊ || 1F4BA || SEAT | + | | 3||style="font-family:Cairo;"| 3 ||chair|| πΊ || 1F4BA || SEAT |
|- | |- | ||
β | | 4||style="font-family:Cairo;"| 4||bottle|| πΆ || 1F376 || SAKE BOTTLE AND CUP | + | | 4||style="font-family:Cairo;"| 4 ||bottle|| πΆ || 1F376 || SAKE BOTTLE AND CUP |
|- | |- | ||
β | | 5||style="font-family:Cairo;"| 5||piece of pie or cake|| π° || 1F370 || SHORTCAKE | + | | 5||style="font-family:Cairo;"| 5 ||piece of pie or cake|| π° || 1F370 || SHORTCAKE |
|- | |- | ||
β | | 6||style="font-family:Cairo;"| 6||stemmed glass|| π· || 1F377 || WINE GLASS | + | | 6||style="font-family:Cairo;"| 6 ||stemmed glass|| π· || 1F377 || WINE GLASS |
|- | |- | ||
β | | 7||style="font-family:Cairo;"| 7||moon facing right|| π || 1F31C || LAST QUARTER MOON WITH FACE | + | | 7||style="font-family:Cairo;"| 7 ||moon facing right|| π || 1F31C || LAST QUARTER MOON WITH FACE |
|- | |- | ||
β | | 8||style="font-family:Cairo;"| 8||star|| β || 2606 || WHITE STAR | + | | 8||style="font-family:Cairo;"| 8 ||star|| β || 2606 || WHITE STAR |
|- | |- | ||
β | | 9||style="font-family:Cairo;"| 9|| knot fragment / decorative horiz. border || | + | | 9||style="font-family:Cairo;"| 9 || knot fragment / decorative horiz. border || |
|- | |- | ||
β | | :||style="font-family:Cairo;"| :||pineapple|| π || 1F34D || PINEAPPLE | + | | :||style="font-family:Cairo;"| : ||pineapple|| π || 1F34D || PINEAPPLE |
|- | |- | ||
β | | ;||style="font-family:Cairo;"| ;||picket fence|| | + | | ;||style="font-family:Cairo;"| ; ||picket fence|| |
|- | |- | ||
β | | <||style="font-family:Cairo;"| <||watch|| β || 231A || WATCH | + | | <||style="font-family:Cairo;"| < ||watch|| β || 231A || WATCH |
|- | |- | ||
β | | =||style="font-family:Cairo;"| =||left arrow|| β || 2190 || LEFTWARDS ARROW | + | | =||style="font-family:Cairo;"| = ||left arrow|| β || 2190 || LEFTWARDS ARROW |
|- | |- | ||
β | | >||style="font-family:Cairo;"| >||ribbon in a bow|| π || 1F380 || RIBBON | + | | >||style="font-family:Cairo;"| > ||ribbon in a bow|| π || 1F380 || RIBBON |
|- | |- | ||
β | | ?||style="font-family:Cairo;"| ?||light bulb|| π‘ || 1F4A1 || ELECTRIC LIGHT BULB | + | | ?||style="font-family:Cairo;"| ? ||light bulb|| π‘ || 1F4A1 || ELECTRIC LIGHT BULB |
|- | |- | ||
β | | @||style="font-family:Cairo;"| @||sun|| βΌ || 263C || WHITE SUN WITH RAYS | + | | @||style="font-family:Cairo;"| @ ||sun|| βΌ || 263C || WHITE SUN WITH RAYS |
|- | |- | ||
β | | A||style="font-family:Cairo;"| A||quarter note|| β© || 2669 || QUARTER NOTE | + | | A||style="font-family:Cairo;"| A ||quarter note|| β© || 2669 || QUARTER NOTE |
|- | |- | ||
β | | B||style="font-family:Cairo;"| B||strawberry|| π || 1F353 || STRAWBERRY | + | | B||style="font-family:Cairo;"| B ||strawberry|| π || 1F353 || STRAWBERRY |
|- | |- | ||
β | | C||style="font-family:Cairo;"| C||grapes|| π || 1F347 || GRAPES | + | | C||style="font-family:Cairo;"| C ||grapes|| π || 1F347 || GRAPES |
|- | |- | ||
β | | D||style="font-family:Cairo;"| D||television|| πΊ || 1F4FA || TELEVISION | + | | D||style="font-family:Cairo;"| D ||television|| πΊ || 1F4FA || TELEVISION |
|- | |- | ||
β | | E||style="font-family:Cairo;"| E||tall building|| π’ || 1F3E2 || OFFICE BUILDING || indeterminate symbol, arbitrary UCS mapping | + | | E||style="font-family:Cairo;"| E ||tall building|| π’ || 1F3E2 || OFFICE BUILDING || indeterminate symbol, arbitrary UCS mapping |
|- | |- | ||
β | | F||style="font-family:Cairo;"| F||flat rail car|| | + | | F||style="font-family:Cairo;"| F ||flat rail car|| |
|- | |- | ||
β | | G||style="font-family:Cairo;"| G||box rail car|| | + | | G||style="font-family:Cairo;"| G ||box rail car|| |
|- | |- | ||
β | | H||style="font-family:Cairo;"| H||passenger rail car|| π || 1F683 || RAILWAY CAR | + | | H||style="font-family:Cairo;"| H ||passenger rail car|| π || 1F683 || RAILWAY CAR |
|- | |- | ||
β | | I||style="font-family:Cairo;"| I||3 wavy lines / decorative horiz. border|| || || | + | | I||style="font-family:Cairo;"| I ||3 wavy lines / decorative horiz. border|| || || |
|- | |- | ||
β | | J||style="font-family:Cairo;"| J||train engine|| π || 1F682 || STEAM LOCOMOTIVE | + | | J||style="font-family:Cairo;"| J ||train engine|| π || 1F682 || STEAM LOCOMOTIVE |
|- | |- | ||
β | | K||style="font-family:Cairo;"| K||crab|| || || | + | | K||style="font-family:Cairo;"| K ||crab|| || || |
|- | |- | ||
β | | L||style="font-family:Cairo;"| L||pine tree|| π² || 1F332 || EVERGREEN TREE | + | | L||style="font-family:Cairo;"| L ||pine tree|| π² || 1F332 || EVERGREEN TREE |
|- | |- | ||
β | | M||style="font-family:Cairo;"| M||right footprint|| π£ || 1F463 || FOOTPRINTS || unlikely | + | | M||style="font-family:Cairo;"| M ||right footprint|| π£ || 1F463 || FOOTPRINTS || unlikely |
|- | |- | ||
β | | N||style="font-family:Cairo;"| N||left footprint|| π£ || 1F463 || FOOTPRINTS || unlikely | + | | N||style="font-family:Cairo;"| N ||left footprint|| π£ || 1F463 || FOOTPRINTS || unlikely |
|- | |- | ||
β | | O||style="font-family:Cairo;"| O||Egyptian eye symbol|| π || 13080 || EGYPTIAN HIEROGLYPH D010 || wrong script property | + | | O||style="font-family:Cairo;"| O ||Egyptian eye symbol|| π || 13080 || EGYPTIAN HIEROGLYPH D010 || wrong script property |
|- | |- | ||
β | | P||style="font-family:Cairo;"| P||knife|| πͺ || 1F52A || HOCHO | + | | P||style="font-family:Cairo;"| P ||knife|| πͺ || 1F52A || HOCHO |
|- | |- | ||
β | | Q||style="font-family:Cairo;"| Q||tall building|| π¨ || 1F3E8 || HOTEL || indeterminate symbol, arbitrary UCS mapping | + | | Q||style="font-family:Cairo;"| Q ||tall building|| π¨ || 1F3E8 || HOTEL || indeterminate symbol, arbitrary UCS mapping |
|- | |- | ||
β | | R||style="font-family:Cairo;"| R||tall building|| π¦ || 1F3E6 || BANK || indeterminate symbol, arbitrary UCS mapping | + | | R||style="font-family:Cairo;"| R ||tall building|| π¦ || 1F3E6 || BANK || indeterminate symbol, arbitrary UCS mapping |
|- | |- | ||
β | | S||style="font-family:Cairo;"| S||envelope|| β || 2709 || ENVELOPE | + | | S||style="font-family:Cairo;"| S ||envelope|| β || 2709 || ENVELOPE |
|- | |- | ||
β | | T||style="font-family:Cairo;"| T||tall building|| π₯ || 1F3E5 || HOSPITAL || indeterminate symbol, arbitrary UCS mapping | + | | T||style="font-family:Cairo;"| T ||tall building|| π₯ || 1F3E5 || HOSPITAL || indeterminate symbol, arbitrary UCS mapping |
|- | |- | ||
β | | U||style="font-family:Cairo;"| U||Egyptian bird symbol|| πΏ || 1313F || EGYPTIAN HIEROGLYPH G001 || wrong script property | + | | U||style="font-family:Cairo;"| U ||Egyptian bird symbol|| πΏ || 1313F || EGYPTIAN HIEROGLYPH G001 || wrong script property |
|- | |- | ||
β | | V||style="font-family:Cairo;"| V||ankh|| β₯ || 2625 || ANKH | + | | V||style="font-family:Cairo;"| V ||ankh|| β₯ || 2625 || ANKH |
|- | |- | ||
β | | W||style="font-family:Cairo;"| W||multi-story building|| π¬ || 1F3EC || DEPARTMENT STORE || indeterminate symbol, arbitrary UCS mapping | + | | W||style="font-family:Cairo;"| W ||multi-story building|| π¬ || 1F3EC || DEPARTMENT STORE || indeterminate symbol, arbitrary UCS mapping |
|- | |- | ||
β | | X||style="font-family:Cairo;"| X||flower|| πΌ || 1F33C || BLOSSOM | + | | X||style="font-family:Cairo;"| X ||flower|| πΌ || 1F33C || BLOSSOM |
|- | |- | ||
β | | Y||style="font-family:Cairo;"| Y||flower|| π· || 1F337 || TULIP | + | | Y||style="font-family:Cairo;"| Y ||flower|| π· || 1F337 || TULIP |
|- | |- | ||
β | | Z||style="font-family:Cairo;"| Z||flower|| β || 2698 || FLOWER | + | | Z||style="font-family:Cairo;"| Z ||flower|| β || 2698 || FLOWER |
|- | |- | ||
β | | [||style="font-family:Cairo;"| [||down arrow|| β || 2193 || DOWNWARDS ARROW | + | | [||style="font-family:Cairo;"| [ ||down arrow|| β || 2193 || DOWNWARDS ARROW |
|- | |- | ||
β | | \||style="font-family:Cairo;"| \||cup and saucer|| β || 2615 || HOT BEVERAGE | + | | \||style="font-family:Cairo;"| \ ||cup and saucer|| β || 2615 || HOT BEVERAGE |
|- | |- | ||
β | | ]||style="font-family:Cairo;"| ]||dinosaur|| || || | + | | ]||style="font-family:Cairo;"| ] ||dinosaur|| || || |
|- | |- | ||
β | | ^||style="font-family:Cairo;"| ^||tree|| π³ || 1F333 || DECIDUOUS TREE | + | | ^||style="font-family:Cairo;"| ^ ||tree|| π³ || 1F333 || DECIDUOUS TREE |
|- | |- | ||
β | | _||style="font-family:Cairo;"| _||suitcase|| πΌ || 1F4BC || BRIEFCASE | + | | _||style="font-family:Cairo;"| _ ||suitcase|| πΌ || 1F4BC || BRIEFCASE |
|- | |- | ||
β | | `||style="font-family:Cairo;"| `||fried egg(?) || | + | | `||style="font-family:Cairo;"| ` ||fried egg(?) || |
|- | |- | ||
β | | a||style="font-family:Cairo;"| a||pencil|| β || 270E || LOWER RIGHT PENCIL | + | | a||style="font-family:Cairo;"| a ||pencil|| β || 270E || LOWER RIGHT PENCIL |
|- | |- | ||
β | | b||style="font-family:Cairo;"| b||eyeglasses|| π || 1F453 || EYEGLASSES | + | | b||style="font-family:Cairo;"| b ||eyeglasses|| π || 1F453 || EYEGLASSES |
|- | |- | ||
β | | c||style="font-family:Cairo;"| c||frog || | + | | c||style="font-family:Cairo;"| c ||frog || |
|- | |- | ||
β | | d||style="font-family:Cairo;"| d||ant|| π || 1F41C || ANT | + | | d||style="font-family:Cairo;"| d ||ant|| π || 1F41C || ANT |
|- | |- | ||
β | | e||style="font-family:Cairo;"| e||turtle|| π’ || 1F422 || TURTLE | + | | e||style="font-family:Cairo;"| e ||turtle|| π’ || 1F422 || TURTLE |
|- | |- | ||
β | | f||style="font-family:Cairo;"| f||key|| π || 1F511 || KEY | + | | f||style="font-family:Cairo;"| f ||key|| π || 1F511 || KEY |
|- | |- | ||
β | | g||style="font-family:Cairo;"| g||ringed planet / Saturn|| || || | + | | g||style="font-family:Cairo;"| g ||ringed planet / Saturn|| || || |
|- | |- | ||
β | | h||style="font-family:Cairo;"| h||white right arrow|| βͺ || 27AA || LEFT-SHADED WHITE RIGHTWARDS ARROW | + | | h||style="font-family:Cairo;"| h ||white right arrow|| βͺ || 27AA || LEFT-SHADED WHITE RIGHTWARDS ARROW |
|- | |- | ||
β | | i||style="font-family:Cairo;"| i||paintbrush|| | + | | i||style="font-family:Cairo;"| i ||paintbrush|| |
|- | |- | ||
β | | j||style="font-family:Cairo;"| j||spray can|| | + | | j||style="font-family:Cairo;"| j ||spray can|| |
|- | |- | ||
β | | k||style="font-family:Cairo;"| k||pistol|| π« || 1F52B || PISTOL | + | | k||style="font-family:Cairo;"| k ||pistol|| π« || 1F52B || PISTOL |
|- | |- | ||
β | | l||style="font-family:Cairo;"| l||freight truck|| π || 1F69A || DELIVERY TRUCK | + | | l||style="font-family:Cairo;"| l ||freight truck|| π || 1F69A || DELIVERY TRUCK |
|- | |- | ||
β | | m||style="font-family:Cairo;"| m||baby face|| πΆ || 1F476 || BABY | + | | m||style="font-family:Cairo;"| m ||baby face|| πΆ || 1F476 || BABY |
|- | |- | ||
β | | n||style="font-family:Cairo;"| n||man profile|| π¨ || 1F468 || MAN | + | | n||style="font-family:Cairo;"| n ||man profile|| π¨ || 1F468 || MAN |
|- | |- | ||
β | | o||style="font-family:Cairo;"| o||woman profile|| π© || 1F469 || WOMAN | + | | o||style="font-family:Cairo;"| o ||woman profile|| π© || 1F469 || WOMAN |
|- | |- | ||
β | | p||style="font-family:Cairo;"| p||right index|| β || 261E || WHITE RIGHT POINTING INDEX | + | | p||style="font-family:Cairo;"| p ||right index|| β || 261E || WHITE RIGHT POINTING INDEX |
|- | |- | ||
β | | q||style="font-family:Cairo;"| q|| || | + | | q||style="font-family:Cairo;"| q || || |
|- | |- | ||
β | | r||style="font-family:Cairo;"| r||electrical ground(?)|| β | + | | r||style="font-family:Cairo;"| r ||electrical ground(?)|| β |
|- | |- | ||
β | | s||style="font-family:Cairo;"| s|| || | + | | s||style="font-family:Cairo;"| s || || |
|- | |- | ||
β | | t||style="font-family:Cairo;"| t||anchor|| β || 2693 || ANCHOR | + | | t||style="font-family:Cairo;"| t ||anchor|| β || 2693 || ANCHOR |
|- | |- | ||
β | | u||style="font-family:Cairo;"| u||firecracker|| π || 1F386 || FIREWORKS | + | | u||style="font-family:Cairo;"| u ||firecracker|| π || 1F386 || FIREWORKS |
|- | |- | ||
β | | v||style="font-family:Cairo;"| v|| mitten || | + | | v||style="font-family:Cairo;"| v || mitten || |
|- | |- | ||
β | | w||style="font-family:Cairo;"| w||shamrock|| β || 2618 || SHAMROCK | + | | w||style="font-family:Cairo;"| w ||shamrock|| β || 2618 || SHAMROCK |
|- | |- | ||
β | | x||style="font-family:Cairo;"| x||heavy plus sign|| β || 271A | + | | x||style="font-family:Cairo;"| x ||heavy plus sign|| β || 271A and 2795 || HEAVY GREEK CROSS and HEAVY PLUS SIGN |
|- | |- | ||
β | | y||style="font-family:Cairo;"| y||adhesive bandage|| | + | | y||style="font-family:Cairo;"| y ||adhesive bandage|| |
|- | |- | ||
β | | z||style="font-family:Cairo;"| z||dogcow|| π π || 1F404 1F415 || COW and DOG | + | | z||style="font-family:Cairo;"| z ||dogcow|| π π || 1F404 1F415 || COW and DOG |
|- | |- | ||
| { ||style="font-family:Cairo;"| { ||bell|| π || 1F514 || BELL | | { ||style="font-family:Cairo;"| { ||bell|| π || 1F514 || BELL | ||
Line 199: | Line 199: | ||
| } ||style="font-family:Cairo;"| } ||machine gun|| | | } ||style="font-family:Cairo;"| } ||machine gun|| | ||
|- | |- | ||
β | | ~||style="font-family:Cairo;"| ~||bird (duck?)|| π¦ || 1F426 || BIRD | + | | ~||style="font-family:Cairo;"| ~ ||bird (duck?)|| π¦ || 1F426 || BIRD |
|- | |- | ||
β | | ␡ ||style="font-family:Cairo;"| &# | + | | ␡ ||style="font-family:Cairo;"|  ||lemon|| π || 1F34B || LEMON |
|- | |- | ||
β | | Γ||style="font-family:Cairo;"| Γ||baseball|| βΎ || 26BE || BASEBALL | + | | Γ||style="font-family:Cairo;"| Γ ||baseball|| βΎ || 26BE || BASEBALL |
|- | |- | ||
β | | Γ
||style="font-family:Cairo;"| Γ
||car|| π || 1F697 || AUTOMOBILE | + | | Γ
||style="font-family:Cairo;"| Γ
||car|| π || 1F697 || AUTOMOBILE |
|- | |- | ||
β | | β¦||style="font-family:Cairo;"| β¦||vertical line|| β || 2758 || LIGHT VERTICAL BAR || not sure if this is in the font<ref>From Clark Riley's README: βI also added a character so that you can close the picket fence.β That's probably what this is.</ref> | + | | β¦||style="font-family:Cairo;"| β¦ ||vertical line|| β || 2758 || LIGHT VERTICAL BAR || not sure if this is in the font<ref>From Clark Riley's README: βI also added a character so that you can close the picket fence.β That's probably what this is.</ref> |
|} | |} | ||
Revision as of 08:49, 27 June 2013
Another one of Susan Kare's contributions to the Macintosh, Cairo was the first ever dingbat font to be released for the platform. It was only released as an 18-point bitmap and was removed in System 7.5.[1]. Cairo is best known for introducing theβnow legendaryβdogcow. Clark Riley recreated a Postscript Type 1 version of this typeface in 1992, which was converted to TrueType in 1994.[2]
Characters
As of Unicode 6.0, many (but not all) of the symbols contained in Cairo can tentatively be mapped to encoded characters.
Character | Cairo (if installed) | Symbol | UCS Glyph (default typeface) | UCS Codepoint | UCS Name | Notes |
---|---|---|---|---|---|---|
! | ! | ice cream cone | π¦ | 1F366 | SOFT ICE CREAM | |
" | " | fish | π | 1F41F | FISH | |
# | # | leaf | π | 1F342 | FALLEN LEAF | |
$ | $ | pear | π | 1F350 | PEAR | |
% | % | house | π | 1F3E0 | HOUSE BUILDING | |
& | & | treble clef | π | 1D11E | MUSICAL SYMBOL G CLEF | |
' | ' | die | π² | 1F3B2 | GAME DIE | |
( | ( | sparkle? | β | 2747 | SPARKLE | |
) | ) | rose | πΉ | 1F339 | ROSE | |
* | * | cactus | π΅ | 1F335 | CACTUS | |
+ | + | up arrow | β | 2191 | UPWARDS ARROW | |
, | , | end of musical staff | π | 1D102 | MUSICAL SYMBOL FINAL BARLINE | |
- | - | right arrow | β | 2192 | RIGHTWARDS ARROW | |
. | . | musical staff | π | 1D11A | MUSICAL SYMBOL FIVE-LINE STAFF | |
/ | / | push pin | π | 1F4CC | PUSHPIN | |
0 | 0 | low corner thingy | ||||
1 | 1 | palm tree | π΄ | 1F334 | PALM TREE | |
2 | 2 | eye | π | |||
3 | 3 | chair | πΊ | 1F4BA | SEAT | |
4 | 4 | bottle | πΆ | 1F376 | SAKE BOTTLE AND CUP | |
5 | 5 | piece of pie or cake | π° | 1F370 | SHORTCAKE | |
6 | 6 | stemmed glass | π· | 1F377 | WINE GLASS | |
7 | 7 | moon facing right | π | 1F31C | LAST QUARTER MOON WITH FACE | |
8 | 8 | star | β | 2606 | WHITE STAR | |
9 | 9 | knot fragment / decorative horiz. border | ||||
: | : | pineapple | π | 1F34D | PINEAPPLE | |
; | ; | picket fence | ||||
< | < | watch | β | 231A | WATCH | |
= | = | left arrow | β | 2190 | LEFTWARDS ARROW | |
> | > | ribbon in a bow | π | 1F380 | RIBBON | |
? | ? | light bulb | π‘ | 1F4A1 | ELECTRIC LIGHT BULB | |
@ | @ | sun | βΌ | 263C | WHITE SUN WITH RAYS | |
A | A | quarter note | β© | 2669 | QUARTER NOTE | |
B | B | strawberry | π | 1F353 | STRAWBERRY | |
C | C | grapes | π | 1F347 | GRAPES | |
D | D | television | πΊ | 1F4FA | TELEVISION | |
E | E | tall building | π’ | 1F3E2 | OFFICE BUILDING | indeterminate symbol, arbitrary UCS mapping |
F | F | flat rail car | ||||
G | G | box rail car | ||||
H | H | passenger rail car | π | 1F683 | RAILWAY CAR | |
I | I | 3 wavy lines / decorative horiz. border | ||||
J | J | train engine | π | 1F682 | STEAM LOCOMOTIVE | |
K | K | crab | ||||
L | L | pine tree | π² | 1F332 | EVERGREEN TREE | |
M | M | right footprint | π£ | 1F463 | FOOTPRINTS | unlikely |
N | N | left footprint | π£ | 1F463 | FOOTPRINTS | unlikely |
O | O | Egyptian eye symbol | π | 13080 | EGYPTIAN HIEROGLYPH D010 | wrong script property |
P | P | knife | πͺ | 1F52A | HOCHO | |
Q | Q | tall building | π¨ | 1F3E8 | HOTEL | indeterminate symbol, arbitrary UCS mapping |
R | R | tall building | π¦ | 1F3E6 | BANK | indeterminate symbol, arbitrary UCS mapping |
S | S | envelope | β | 2709 | ENVELOPE | |
T | T | tall building | π₯ | 1F3E5 | HOSPITAL | indeterminate symbol, arbitrary UCS mapping |
U | U | Egyptian bird symbol | πΏ | 1313F | EGYPTIAN HIEROGLYPH G001 | wrong script property |
V | V | ankh | β₯ | 2625 | ANKH | |
W | W | multi-story building | π¬ | 1F3EC | DEPARTMENT STORE | indeterminate symbol, arbitrary UCS mapping |
X | X | flower | πΌ | 1F33C | BLOSSOM | |
Y | Y | flower | π· | 1F337 | TULIP | |
Z | Z | flower | β | 2698 | FLOWER | |
[ | [ | down arrow | β | 2193 | DOWNWARDS ARROW | |
\ | \ | cup and saucer | β | 2615 | HOT BEVERAGE | |
] | ] | dinosaur | ||||
^ | ^ | tree | π³ | 1F333 | DECIDUOUS TREE | |
_ | _ | suitcase | πΌ | 1F4BC | BRIEFCASE | |
` | ` | fried egg(?) | ||||
a | a | pencil | β | 270E | LOWER RIGHT PENCIL | |
b | b | eyeglasses | π | 1F453 | EYEGLASSES | |
c | c | frog | ||||
d | d | ant | π | 1F41C | ANT | |
e | e | turtle | π’ | 1F422 | TURTLE | |
f | f | key | π | 1F511 | KEY | |
g | g | ringed planet / Saturn | ||||
h | h | white right arrow | βͺ | 27AA | LEFT-SHADED WHITE RIGHTWARDS ARROW | |
i | i | paintbrush | ||||
j | j | spray can | ||||
k | k | pistol | π« | 1F52B | PISTOL | |
l | l | freight truck | π | 1F69A | DELIVERY TRUCK | |
m | m | baby face | πΆ | 1F476 | BABY | |
n | n | man profile | π¨ | 1F468 | MAN | |
o | o | woman profile | π© | 1F469 | WOMAN | |
p | p | right index | β | 261E | WHITE RIGHT POINTING INDEX | |
q | q | |||||
r | r | electrical ground(?) | β | |||
s | s | |||||
t | t | anchor | β | 2693 | ANCHOR | |
u | u | firecracker | π | 1F386 | FIREWORKS | |
v | v | mitten | ||||
w | w | shamrock | β | 2618 | SHAMROCK | |
x | x | heavy plus sign | β | 271A and 2795 | HEAVY GREEK CROSS and HEAVY PLUS SIGN | |
y | y | adhesive bandage | ||||
z | z | dogcow | π π | 1F404 1F415 | COW and DOG | |
{ | { | bell | π | 1F514 | BELL | |
| | match | |||||
} | } | machine gun | ||||
~ | ~ | bird (duck?) | π¦ | 1F426 | BIRD | |
␡ |  | lemon | π | 1F34B | LEMON | |
Γ | Γ | baseball | βΎ | 26BE | BASEBALL | |
Γ | Γ | car | π | 1F697 | AUTOMOBILE | |
β¦ | β¦ | vertical line | β | 2758 | LIGHT VERTICAL BAR | not sure if this is in the font[3] |
References
- β Mac OS 7.x, 8.x 9.x: Fonts Included With Major System Releases
- β Cairo
- β From Clark Riley's README: βI also added a character so that you can close the picket fence.β That's probably what this is.
![]() | This article is a stub. You can help us by expanding it. |