Difference between revisions of "Cairo"
From 68kMLA Wiki
(about "Cairo TT" version) |
|||
Line 1: | Line 1: | ||
− | Another one of Susan Kare's contributions to the Macintosh, '''Cairo''' was the first ever dingbat font to be released for the platform. It was only released as an 18-point bitmap and was removed in [[System 7|System 7.5]].<ref>[http://docs.info.apple.com/article.html?artnum=18078 Mac OS 7.x, 8.x 9.x: Fonts Included With Major System Releases]</ref>. Cairo is best known for introducing the—now legendary—[[dogcow]]. Clark Riley recreated a [[Postscript]] Type 1 version of this typeface in 1992, which was converted to [[TrueType]] in 1994.<ref>[http://www.masterstech-home.com/The_Library/Font_Samples/Font_Indices/Image_Pages/C/Cairo.html Cairo]</ref> | + | Another one of Susan Kare's contributions to the Macintosh, '''Cairo''' was the first ever dingbat font to be released for the platform. It was only released as an 18-point bitmap and was removed in [[System 7|System 7.5]].<ref>[http://docs.info.apple.com/article.html?artnum=18078 Mac OS 7.x, 8.x 9.x: Fonts Included With Major System Releases]</ref>. Cairo is best known for introducing the—now legendary—[[dogcow]]. Clark Riley recreated a [[Postscript]] Type 1 version of this typeface in 1992, which was converted to [[TrueType]] in 1994.<ref>[http://www.masterstech-home.com/The_Library/Font_Samples/Font_Indices/Image_Pages/C/Cairo.html Cairo]</ref> Haley Fiege independently created a TrueType version that is faithful to the pixelated nature of the original bitmap font.<ref>[http://www.kingdomofawesome.com/cairo/ We Heart Cairo]</ref> |
==Characters== | ==Characters== | ||
Line 13: | Line 13: | ||
!Notes | !Notes | ||
|- | |- | ||
− | | !||style="font-family:Cairo;"| ! ||ice cream cone|| 🍦 || 1F366 || SOFT ICE CREAM | + | | !||style="font-family:Cairo, 'Cairo TT';"| ! ||ice cream cone|| 🍦 || 1F366 || SOFT ICE CREAM |
|- | |- | ||
− | | "||style="font-family:Cairo;"| " ||fish|| 🐟 || 1F41F || FISH | + | | "||style="font-family:Cairo, 'Cairo TT';"| " ||fish|| 🐟 || 1F41F || FISH |
|- | |- | ||
− | | #||style="font-family:Cairo;"| # || leaf|| 🍂 || 1F342 || FALLEN LEAF | + | | #||style="font-family:Cairo, 'Cairo TT';"| # || leaf|| 🍂 || 1F342 || FALLEN LEAF |
|- | |- | ||
− | | $||style="font-family:Cairo;"| $ ||pear|| 🍐 || 1F350 || PEAR | + | | $||style="font-family:Cairo, 'Cairo TT';"| $ ||pear|| 🍐 || 1F350 || PEAR |
|- | |- | ||
− | | %||style="font-family:Cairo;"| % ||house|| 🏠 || 1F3E0 || HOUSE BUILDING | + | | %||style="font-family:Cairo, 'Cairo TT';"| % ||house|| 🏠 || 1F3E0 || HOUSE BUILDING |
|- | |- | ||
− | | &||style="font-family:Cairo;"| & ||treble clef|| 𝄞 || 1D11E || MUSICAL SYMBOL G CLEF | + | | &||style="font-family:Cairo, 'Cairo TT';"| & ||treble clef|| 𝄞 || 1D11E || MUSICAL SYMBOL G CLEF |
|- | |- | ||
− | | '||style="font-family:Cairo;"| ' ||die|| 🎲 || 1F3B2 || GAME DIE | + | | '||style="font-family:Cairo, 'Cairo TT';"| ' ||die|| 🎲 || 1F3B2 || GAME DIE |
|- | |- | ||
− | | (||style="font-family:Cairo;"| ( ||sparkle?|| ❇ || 2747 || SPARKLE | + | | (||style="font-family:Cairo, 'Cairo TT';"| ( ||sparkle?|| ❇ || 2747 || SPARKLE |
|- | |- | ||
− | | )||style="font-family:Cairo;"| ) ||rose|| 🌹 || 1F339 || ROSE | + | | )||style="font-family:Cairo, 'Cairo TT';"| ) ||rose|| 🌹 || 1F339 || ROSE |
|- | |- | ||
− | | *||style="font-family:Cairo;"| * ||cactus|| 🌵 || 1F335 || CACTUS | + | | *||style="font-family:Cairo, 'Cairo TT';"| * ||cactus|| 🌵 || 1F335 || CACTUS |
|- | |- | ||
− | | +||style="font-family:Cairo;"| + ||up arrow|| ↑ || 2191 || UPWARDS ARROW | + | | +||style="font-family:Cairo, 'Cairo TT';"| + ||up arrow|| ↑ || 2191 || UPWARDS ARROW |
|- | |- | ||
− | | ,||style="font-family:Cairo;"| , ||end of musical staff|| 𝄂 || 1D102 || MUSICAL SYMBOL FINAL BARLINE | + | | ,||style="font-family:Cairo, 'Cairo TT';"| , ||end of musical staff|| 𝄂 || 1D102 || MUSICAL SYMBOL FINAL BARLINE |
|- | |- | ||
− | | -||style="font-family:Cairo;"| - ||right arrow|| → || 2192 || RIGHTWARDS ARROW | + | | -||style="font-family:Cairo, 'Cairo TT';"| - ||right arrow|| → || 2192 || RIGHTWARDS ARROW |
|- | |- | ||
− | | .||style="font-family:Cairo;"| . ||musical staff|| 𝄚 || 1D11A || MUSICAL SYMBOL FIVE-LINE STAFF | + | | .||style="font-family:Cairo, 'Cairo TT';"| . ||musical staff|| 𝄚 || 1D11A || MUSICAL SYMBOL FIVE-LINE STAFF |
|- | |- | ||
− | | /||style="font-family:Cairo;"| / ||push pin|| 📌 || 1F4CC || PUSHPIN | + | | /||style="font-family:Cairo, 'Cairo TT';"| / ||push pin|| 📌 || 1F4CC || PUSHPIN |
|- | |- | ||
− | | 0||style="font-family:Cairo;"| 0 || low corner thingy || || || | + | | 0||style="font-family:Cairo, 'Cairo TT';"| 0 || low corner thingy || || || |
|- | |- | ||
− | | 1||style="font-family:Cairo;"| 1 ||palm tree|| 🌴 || 1F334 || PALM TREE | + | | 1||style="font-family:Cairo, 'Cairo TT';"| 1 ||palm tree|| 🌴 || 1F334 || PALM TREE |
|- | |- | ||
− | | 2||style="font-family:Cairo;"| 2 ||eye|| 👀 || 1F440 || EYES | + | | 2||style="font-family:Cairo, 'Cairo TT';"| 2 ||eye|| 👀 || 1F440 || EYES |
|- | |- | ||
− | | 3||style="font-family:Cairo;"| 3 ||chair|| 💺 || 1F4BA || SEAT | + | | 3||style="font-family:Cairo, 'Cairo TT';"| 3 ||chair|| 💺 || 1F4BA || SEAT |
|- | |- | ||
− | | 4||style="font-family:Cairo;"| 4 ||bottle|| 🍶 || 1F376 || SAKE BOTTLE AND CUP | + | | 4||style="font-family:Cairo, 'Cairo TT';"| 4 ||bottle|| 🍶 || 1F376 || SAKE BOTTLE AND CUP |
|- | |- | ||
− | | 5||style="font-family:Cairo;"| 5 ||piece of pie or cake|| 🍰 || 1F370 || SHORTCAKE | + | | 5||style="font-family:Cairo, 'Cairo TT';"| 5 ||piece of pie or cake|| 🍰 || 1F370 || SHORTCAKE |
|- | |- | ||
− | | 6||style="font-family:Cairo;"| 6 ||stemmed glass|| 🍷 || 1F377 || WINE GLASS | + | | 6||style="font-family:Cairo, 'Cairo TT';"| 6 ||stemmed glass|| 🍷 || 1F377 || WINE GLASS |
|- | |- | ||
− | | 7||style="font-family:Cairo;"| 7 ||moon facing right|| 🌜 || 1F31C || LAST QUARTER MOON WITH FACE | + | | 7||style="font-family:Cairo, 'Cairo TT';"| 7 ||moon facing right|| 🌜 || 1F31C || LAST QUARTER MOON WITH FACE |
|- | |- | ||
− | | 8||style="font-family:Cairo;"| 8 ||star|| ☆ || 2606 || WHITE STAR | + | | 8||style="font-family:Cairo, 'Cairo TT';"| 8 ||star|| ☆ || 2606 || WHITE STAR |
|- | |- | ||
− | | 9||style="font-family:Cairo;"| 9 || knot fragment / decorative horiz. border || | + | | 9||style="font-family:Cairo, 'Cairo TT';"| 9 || knot fragment / decorative horiz. border || |
|- | |- | ||
− | | :||style="font-family:Cairo;"| : ||pineapple|| 🍍 || 1F34D || PINEAPPLE | + | | :||style="font-family:Cairo, 'Cairo TT';"| : ||pineapple|| 🍍 || 1F34D || PINEAPPLE |
|- | |- | ||
− | | ;||style="font-family:Cairo;"| ; ||picket fence|| | + | | ;||style="font-family:Cairo, 'Cairo TT';"| ; ||picket fence|| |
|- | |- | ||
− | | <||style="font-family:Cairo;"| < ||watch|| ⌚ || 231A || WATCH | + | | <||style="font-family:Cairo, 'Cairo TT';"| < ||watch|| ⌚ || 231A || WATCH |
|- | |- | ||
− | | =||style="font-family:Cairo;"| = ||left arrow|| ← || 2190 || LEFTWARDS ARROW | + | | =||style="font-family:Cairo, 'Cairo TT';"| = ||left arrow|| ← || 2190 || LEFTWARDS ARROW |
|- | |- | ||
− | | >||style="font-family:Cairo;"| > ||ribbon in a bow|| 🎀 || 1F380 || RIBBON | + | | >||style="font-family:Cairo, 'Cairo TT';"| > ||ribbon in a bow|| 🎀 || 1F380 || RIBBON |
|- | |- | ||
− | | ?||style="font-family:Cairo;"| ? ||light bulb|| 💡 || 1F4A1 || ELECTRIC LIGHT BULB | + | | ?||style="font-family:Cairo, 'Cairo TT';"| ? ||light bulb|| 💡 || 1F4A1 || ELECTRIC LIGHT BULB |
|- | |- | ||
− | | @||style="font-family:Cairo;"| @ ||sun|| ☼ || 263C || WHITE SUN WITH RAYS | + | | @||style="font-family:Cairo, 'Cairo TT';"| @ ||sun|| ☼ || 263C || WHITE SUN WITH RAYS |
|- | |- | ||
− | | A||style="font-family:Cairo;"| A ||quarter note|| ♩ || 2669 || QUARTER NOTE | + | | A||style="font-family:Cairo, 'Cairo TT';"| A ||quarter note|| ♩ || 2669 || QUARTER NOTE |
|- | |- | ||
− | | B||style="font-family:Cairo;"| B ||strawberry|| 🍓 || 1F353 || STRAWBERRY | + | | B||style="font-family:Cairo, 'Cairo TT';"| B ||strawberry|| 🍓 || 1F353 || STRAWBERRY |
|- | |- | ||
− | | C||style="font-family:Cairo;"| C ||grapes|| 🍇 || 1F347 || GRAPES | + | | C||style="font-family:Cairo, 'Cairo TT';"| C ||grapes|| 🍇 || 1F347 || GRAPES |
|- | |- | ||
− | | D||style="font-family:Cairo;"| D ||television|| 📺 || 1F4FA || TELEVISION | + | | D||style="font-family:Cairo, 'Cairo TT';"| D ||television|| 📺 || 1F4FA || TELEVISION |
|- | |- | ||
− | | E||style="font-family:Cairo;"| E ||tall building|| 🏢 || 1F3E2 || OFFICE BUILDING || indeterminate symbol, arbitrary UCS mapping | + | | E||style="font-family:Cairo, 'Cairo TT';"| E ||tall building|| 🏢 || 1F3E2 || OFFICE BUILDING || indeterminate symbol, arbitrary UCS mapping |
|- | |- | ||
− | | F||style="font-family:Cairo;"| F ||flat rail car|| | + | | F||style="font-family:Cairo, 'Cairo TT';"| F ||flat rail car|| |
|- | |- | ||
− | | G||style="font-family:Cairo;"| G ||box rail car|| | + | | G||style="font-family:Cairo, 'Cairo TT';"| G ||box rail car|| |
|- | |- | ||
− | | H||style="font-family:Cairo;"| H ||passenger rail car|| 🚃 || 1F683 || RAILWAY CAR | + | | H||style="font-family:Cairo, 'Cairo TT';"| H ||passenger rail car|| 🚃 || 1F683 || RAILWAY CAR |
|- | |- | ||
− | | I||style="font-family:Cairo;"| I ||3 wavy lines / decorative horiz. border|| || || | + | | I||style="font-family:Cairo, 'Cairo TT';"| I ||3 wavy lines / decorative horiz. border|| || || |
|- | |- | ||
− | | J||style="font-family:Cairo;"| J ||train engine|| 🚂 || 1F682 || STEAM LOCOMOTIVE | + | | J||style="font-family:Cairo, 'Cairo TT';"| J ||train engine|| 🚂 || 1F682 || STEAM LOCOMOTIVE |
|- | |- | ||
− | | K||style="font-family:Cairo;"| K ||crab|| || || | + | | K||style="font-family:Cairo, 'Cairo TT';"| K ||crab|| || || |
|- | |- | ||
− | | L||style="font-family:Cairo;"| L ||pine tree|| 🌲 || 1F332 || EVERGREEN TREE | + | | L||style="font-family:Cairo, 'Cairo TT';"| L ||pine tree|| 🌲 || 1F332 || EVERGREEN TREE |
|- | |- | ||
− | | M||style="font-family:Cairo;"| M ||right footprint|| 👣 || 1F463 || FOOTPRINTS || unlikely | + | | M||style="font-family:Cairo, 'Cairo TT';"| M ||right footprint|| 👣 || 1F463 || FOOTPRINTS || unlikely |
|- | |- | ||
− | | N||style="font-family:Cairo;"| N ||left footprint|| 👣 || 1F463 || FOOTPRINTS || unlikely | + | | N||style="font-family:Cairo, 'Cairo TT';"| N ||left footprint|| 👣 || 1F463 || FOOTPRINTS || unlikely |
|- | |- | ||
− | | O||style="font-family:Cairo;"| O ||Egyptian eye symbol|| 𓂀 || 13080 || EGYPTIAN HIEROGLYPH D010 || wrong script property | + | | O||style="font-family:Cairo, 'Cairo TT';"| O ||Egyptian eye symbol|| 𓂀 || 13080 || EGYPTIAN HIEROGLYPH D010 || wrong script property |
|- | |- | ||
− | | P||style="font-family:Cairo;"| P ||knife|| 🔪 || 1F52A || HOCHO | + | | P||style="font-family:Cairo, 'Cairo TT';"| P ||knife|| 🔪 || 1F52A || HOCHO |
|- | |- | ||
− | | Q||style="font-family:Cairo;"| Q ||tall building|| 🏨 || 1F3E8 || HOTEL || indeterminate symbol, arbitrary UCS mapping | + | | Q||style="font-family:Cairo, 'Cairo TT';"| Q ||tall building|| 🏨 || 1F3E8 || HOTEL || indeterminate symbol, arbitrary UCS mapping |
|- | |- | ||
− | | R||style="font-family:Cairo;"| R ||tall building|| 🏦 || 1F3E6 || BANK || indeterminate symbol, arbitrary UCS mapping | + | | R||style="font-family:Cairo, 'Cairo TT';"| R ||tall building|| 🏦 || 1F3E6 || BANK || indeterminate symbol, arbitrary UCS mapping |
|- | |- | ||
− | | S||style="font-family:Cairo;"| S ||envelope|| ✉ || 2709 || ENVELOPE | + | | S||style="font-family:Cairo, 'Cairo TT';"| S ||envelope|| ✉ || 2709 || ENVELOPE |
|- | |- | ||
− | | T||style="font-family:Cairo;"| T ||tall building|| 🏥 || 1F3E5 || HOSPITAL || indeterminate symbol, arbitrary UCS mapping | + | | T||style="font-family:Cairo, 'Cairo TT';"| T ||tall building|| 🏥 || 1F3E5 || HOSPITAL || indeterminate symbol, arbitrary UCS mapping |
|- | |- | ||
− | | U||style="font-family:Cairo;"| U ||Egyptian bird symbol|| 𓄿 || 1313F || EGYPTIAN HIEROGLYPH G001 || wrong script property | + | | U||style="font-family:Cairo, 'Cairo TT';"| U ||Egyptian bird symbol|| 𓄿 || 1313F || EGYPTIAN HIEROGLYPH G001 || wrong script property |
|- | |- | ||
− | | V||style="font-family:Cairo;"| V ||ankh|| ☥ || 2625 || ANKH | + | | V||style="font-family:Cairo, 'Cairo TT';"| V ||ankh|| ☥ || 2625 || ANKH |
|- | |- | ||
− | | W||style="font-family:Cairo;"| W ||multi-story building|| 🏬 || 1F3EC || DEPARTMENT STORE || indeterminate symbol, arbitrary UCS mapping | + | | W||style="font-family:Cairo, 'Cairo TT';"| W ||multi-story building|| 🏬 || 1F3EC || DEPARTMENT STORE || indeterminate symbol, arbitrary UCS mapping |
|- | |- | ||
− | | X||style="font-family:Cairo;"| X ||flower|| 🌼 || 1F33C || BLOSSOM | + | | X||style="font-family:Cairo, 'Cairo TT';"| X ||flower|| 🌼 || 1F33C || BLOSSOM |
|- | |- | ||
− | | Y||style="font-family:Cairo;"| Y ||flower|| 🌷 || 1F337 || TULIP | + | | Y||style="font-family:Cairo, 'Cairo TT';"| Y ||flower|| 🌷 || 1F337 || TULIP |
|- | |- | ||
− | | Z||style="font-family:Cairo;"| Z ||flower|| ⚘ || 2698 || FLOWER | + | | Z||style="font-family:Cairo, 'Cairo TT';"| Z ||flower|| ⚘ || 2698 || FLOWER |
|- | |- | ||
− | | [||style="font-family:Cairo;"| [ ||down arrow|| ↓ || 2193 || DOWNWARDS ARROW | + | | [||style="font-family:Cairo, 'Cairo TT';"| [ ||down arrow|| ↓ || 2193 || DOWNWARDS ARROW |
|- | |- | ||
− | | \||style="font-family:Cairo;"| \ ||cup and saucer|| ☕ || 2615 || HOT BEVERAGE | + | | \||style="font-family:Cairo, 'Cairo TT';"| \ ||cup and saucer|| ☕ || 2615 || HOT BEVERAGE |
|- | |- | ||
− | | ]||style="font-family:Cairo;"| ] ||dinosaur|| || || | + | | ]||style="font-family:Cairo, 'Cairo TT';"| ] ||dinosaur|| || || |
|- | |- | ||
− | | ^||style="font-family:Cairo;"| ^ ||tree|| 🌳 || 1F333 || DECIDUOUS TREE | + | | ^||style="font-family:Cairo, 'Cairo TT';"| ^ ||tree|| 🌳 || 1F333 || DECIDUOUS TREE |
|- | |- | ||
− | | _||style="font-family:Cairo;"| _ ||suitcase|| 💼 || 1F4BC || BRIEFCASE | + | | _||style="font-family:Cairo, 'Cairo TT';"| _ ||suitcase|| 💼 || 1F4BC || BRIEFCASE |
|- | |- | ||
− | | `||style="font-family:Cairo;"| ` ||fried egg(?) || | + | | `||style="font-family:Cairo, 'Cairo TT';"| ` ||fried egg(?) || |
|- | |- | ||
− | | a||style="font-family:Cairo;"| a ||pencil|| ✎ || 270E || LOWER RIGHT PENCIL | + | | a||style="font-family:Cairo, 'Cairo TT';"| a ||pencil|| ✎ || 270E || LOWER RIGHT PENCIL |
|- | |- | ||
− | | b||style="font-family:Cairo;"| b ||eyeglasses|| 👓 || 1F453 || EYEGLASSES | + | | b||style="font-family:Cairo, 'Cairo TT';"| b ||eyeglasses|| 👓 || 1F453 || EYEGLASSES |
|- | |- | ||
− | | c||style="font-family:Cairo;"| c ||frog || | + | | c||style="font-family:Cairo, 'Cairo TT';"| c ||frog || |
|- | |- | ||
− | | d||style="font-family:Cairo;"| d ||ant|| 🐜 || 1F41C || ANT | + | | d||style="font-family:Cairo, 'Cairo TT';"| d ||ant|| 🐜 || 1F41C || ANT |
|- | |- | ||
− | | e||style="font-family:Cairo;"| e ||turtle|| 🐢 || 1F422 || TURTLE | + | | e||style="font-family:Cairo, 'Cairo TT';"| e ||turtle|| 🐢 || 1F422 || TURTLE |
|- | |- | ||
− | | f||style="font-family:Cairo;"| f ||key|| 🔑 || 1F511 || KEY | + | | f||style="font-family:Cairo, 'Cairo TT';"| f ||key|| 🔑 || 1F511 || KEY |
|- | |- | ||
− | | g||style="font-family:Cairo;"| g ||ringed planet / Saturn|| || || | + | | g||style="font-family:Cairo, 'Cairo TT';"| g ||ringed planet / Saturn|| || || |
|- | |- | ||
− | | h||style="font-family:Cairo;"| h ||white right arrow|| ➪ || 27AA || LEFT-SHADED WHITE RIGHTWARDS ARROW | + | | h||style="font-family:Cairo, 'Cairo TT';"| h ||white right arrow|| ➪ || 27AA || LEFT-SHADED WHITE RIGHTWARDS ARROW |
|- | |- | ||
− | | i||style="font-family:Cairo;"| i ||paintbrush|| | + | | i||style="font-family:Cairo, 'Cairo TT';"| i ||paintbrush|| |
|- | |- | ||
− | | j||style="font-family:Cairo;"| j ||spray can|| | + | | j||style="font-family:Cairo, 'Cairo TT';"| j ||spray can|| |
|- | |- | ||
− | | k||style="font-family:Cairo;"| k ||pistol|| 🔫 || 1F52B || PISTOL | + | | k||style="font-family:Cairo, 'Cairo TT';"| k ||pistol|| 🔫 || 1F52B || PISTOL |
|- | |- | ||
− | | l||style="font-family:Cairo;"| l ||freight truck|| 🚚 || 1F69A || DELIVERY TRUCK | + | | l||style="font-family:Cairo, 'Cairo TT';"| l ||freight truck|| 🚚 || 1F69A || DELIVERY TRUCK |
|- | |- | ||
− | | m||style="font-family:Cairo;"| m ||baby face|| 👶 || 1F476 || BABY | + | | m||style="font-family:Cairo, 'Cairo TT';"| m ||baby face|| 👶 || 1F476 || BABY |
|- | |- | ||
− | | n||style="font-family:Cairo;"| n ||man profile|| 👨 || 1F468 || MAN | + | | n||style="font-family:Cairo, 'Cairo TT';"| n ||man profile|| 👨 || 1F468 || MAN |
|- | |- | ||
− | | o||style="font-family:Cairo;"| o ||woman profile|| 👩 || 1F469 || WOMAN | + | | o||style="font-family:Cairo, 'Cairo TT';"| o ||woman profile|| 👩 || 1F469 || WOMAN |
|- | |- | ||
− | | p||style="font-family:Cairo;"| p ||right index|| ☞ || 261E || WHITE RIGHT POINTING INDEX | + | | p||style="font-family:Cairo, 'Cairo TT';"| p ||right index|| ☞ || 261E || WHITE RIGHT POINTING INDEX |
|- | |- | ||
− | | q||style="font-family:Cairo;"| q || || | + | | q||style="font-family:Cairo, 'Cairo TT';"| q || || |
|- | |- | ||
− | | r||style="font-family:Cairo;"| r ||electrical ground(?)|| ⏚ || 23DA || EARTH GROUND | + | | r||style="font-family:Cairo, 'Cairo TT';"| r ||electrical ground(?)|| ⏚ || 23DA || EARTH GROUND |
|- | |- | ||
− | | s||style="font-family:Cairo;"| s ||zigzag / decorative horiz. border|| 〰 || 3030 || WAVY DASH | + | | s||style="font-family:Cairo, 'Cairo TT';"| s ||zigzag / decorative horiz. border|| 〰 || 3030 || WAVY DASH |
|- | |- | ||
− | | t||style="font-family:Cairo;"| t ||anchor|| ⚓ || 2693 || ANCHOR | + | | t||style="font-family:Cairo, 'Cairo TT';"| t ||anchor|| ⚓ || 2693 || ANCHOR |
|- | |- | ||
− | | u||style="font-family:Cairo;"| u ||firecracker|| 🎆 || 1F386 || FIREWORKS | + | | u||style="font-family:Cairo, 'Cairo TT';"| u ||firecracker|| 🎆 || 1F386 || FIREWORKS |
|- | |- | ||
− | | v||style="font-family:Cairo;"| v || mitten || | + | | v||style="font-family:Cairo, 'Cairo TT';"| v || mitten || |
|- | |- | ||
− | | w||style="font-family:Cairo;"| w ||shamrock|| ☘ || 2618 || SHAMROCK | + | | w||style="font-family:Cairo, 'Cairo TT';"| w ||shamrock|| ☘ || 2618 || SHAMROCK |
|- | |- | ||
− | | x||style="font-family:Cairo;"| x ||heavy plus sign|| ✚ || 271A and 2795 || HEAVY GREEK CROSS and HEAVY PLUS SIGN | + | | x||style="font-family:Cairo, 'Cairo TT';"| x ||heavy plus sign|| ✚ || 271A and 2795 || HEAVY GREEK CROSS and HEAVY PLUS SIGN |
|- | |- | ||
− | | y||style="font-family:Cairo;"| y ||adhesive bandage|| | + | | y||style="font-family:Cairo, 'Cairo TT';"| y ||adhesive bandage|| |
|- | |- | ||
− | | z||style="font-family:Cairo;"| z ||dogcow|| 🐄 🐕 || 1F404 1F415 || COW and DOG | + | | z||style="font-family:Cairo, 'Cairo TT';"| z ||dogcow|| 🐄 🐕 || 1F404 1F415 || COW and DOG |
|- | |- | ||
− | | { ||style="font-family:Cairo;"| { ||bell|| 🔔 || 1F514 || BELL | + | | { ||style="font-family:Cairo, 'Cairo TT';"| { ||bell|| 🔔 || 1F514 || BELL |
|- | |- | ||
− | | {{!}} ||style="font-family:Cairo;"| {{!}} ||match|| | + | | {{!}} ||style="font-family:Cairo, 'Cairo TT';"| {{!}} ||match|| |
|- | |- | ||
− | | } ||style="font-family:Cairo;"| } ||machine gun|| | + | | } ||style="font-family:Cairo, 'Cairo TT';"| } ||machine gun|| |
|- | |- | ||
− | | ~||style="font-family:Cairo;"| ~ ||bird (duck?)|| 🐦 || 1F426 || BIRD | + | | ~||style="font-family:Cairo, 'Cairo TT';"| ~ ||bird (duck?)|| 🐦 || 1F426 || BIRD |
|- | |- | ||
− | | ␡ ||style="font-family:Cairo;"|  ||lemon|| 🍋 || 1F34B || LEMON | + | | ␡ ||style="font-family:Cairo, 'Cairo TT';"|  ||lemon|| 🍋 || 1F34B || LEMON |
|- | |- | ||
− | | Ä||style="font-family:Cairo;"| Ä ||baseball|| ⚾ || 26BE || BASEBALL | + | | Ä||style="font-family:Cairo, 'Cairo TT';"| Ä ||baseball|| ⚾ || 26BE || BASEBALL |
|- | |- | ||
− | | Å||style="font-family:Cairo;"| Å ||car|| 🚗 || 1F697 || AUTOMOBILE | + | | Å||style="font-family:Cairo, 'Cairo TT';"| Å ||car|| 🚗 || 1F697 || AUTOMOBILE |
|- | |- | ||
− | | …||style="font-family:Cairo;"| … ||vertical line|| ❘ || 2758 || LIGHT VERTICAL BAR || not sure if this is in the font<ref>From Clark Riley's README: “I also added a character so that you can close the picket fence.” That's probably what this is.</ref> | + | | …||style="font-family:Cairo, 'Cairo TT';"| … ||vertical line|| ❘ || 2758 || LIGHT VERTICAL BAR || not sure if this is in the font<ref>From Clark Riley's README: “I also added a character so that you can close the picket fence.” That's probably what this is.</ref> |
|} | |} | ||
Revision as of 06:10, 28 June 2013
Another one of Susan Kare's contributions to the Macintosh, Cairo was the first ever dingbat font to be released for the platform. It was only released as an 18-point bitmap and was removed in System 7.5.[1]. Cairo is best known for introducing the—now legendary—dogcow. Clark Riley recreated a Postscript Type 1 version of this typeface in 1992, which was converted to TrueType in 1994.[2] Haley Fiege independently created a TrueType version that is faithful to the pixelated nature of the original bitmap font.[3]
Characters
As of Unicode 6.0, many (but not all) of the symbols contained in Cairo can tentatively be mapped to encoded characters.
Character | Cairo (if installed) | Symbol | UCS Glyph (default typeface) | UCS Codepoint | UCS Name | Notes |
---|---|---|---|---|---|---|
! | ! | ice cream cone | 🍦 | 1F366 | SOFT ICE CREAM | |
" | " | fish | 🐟 | 1F41F | FISH | |
# | # | leaf | 🍂 | 1F342 | FALLEN LEAF | |
$ | $ | pear | 🍐 | 1F350 | PEAR | |
% | % | house | 🏠 | 1F3E0 | HOUSE BUILDING | |
& | & | treble clef | 𝄞 | 1D11E | MUSICAL SYMBOL G CLEF | |
' | ' | die | 🎲 | 1F3B2 | GAME DIE | |
( | ( | sparkle? | ❇ | 2747 | SPARKLE | |
) | ) | rose | 🌹 | 1F339 | ROSE | |
* | * | cactus | 🌵 | 1F335 | CACTUS | |
+ | + | up arrow | ↑ | 2191 | UPWARDS ARROW | |
, | , | end of musical staff | 𝄂 | 1D102 | MUSICAL SYMBOL FINAL BARLINE | |
- | - | right arrow | → | 2192 | RIGHTWARDS ARROW | |
. | . | musical staff | 𝄚 | 1D11A | MUSICAL SYMBOL FIVE-LINE STAFF | |
/ | / | push pin | 📌 | 1F4CC | PUSHPIN | |
0 | 0 | low corner thingy | ||||
1 | 1 | palm tree | 🌴 | 1F334 | PALM TREE | |
2 | 2 | eye | 👀 | 1F440 | EYES | |
3 | 3 | chair | 💺 | 1F4BA | SEAT | |
4 | 4 | bottle | 🍶 | 1F376 | SAKE BOTTLE AND CUP | |
5 | 5 | piece of pie or cake | 🍰 | 1F370 | SHORTCAKE | |
6 | 6 | stemmed glass | 🍷 | 1F377 | WINE GLASS | |
7 | 7 | moon facing right | 🌜 | 1F31C | LAST QUARTER MOON WITH FACE | |
8 | 8 | star | ☆ | 2606 | WHITE STAR | |
9 | 9 | knot fragment / decorative horiz. border | ||||
: | : | pineapple | 🍍 | 1F34D | PINEAPPLE | |
; | ; | picket fence | ||||
< | < | watch | ⌚ | 231A | WATCH | |
= | = | left arrow | ← | 2190 | LEFTWARDS ARROW | |
> | > | ribbon in a bow | 🎀 | 1F380 | RIBBON | |
? | ? | light bulb | 💡 | 1F4A1 | ELECTRIC LIGHT BULB | |
@ | @ | sun | ☼ | 263C | WHITE SUN WITH RAYS | |
A | A | quarter note | ♩ | 2669 | QUARTER NOTE | |
B | B | strawberry | 🍓 | 1F353 | STRAWBERRY | |
C | C | grapes | 🍇 | 1F347 | GRAPES | |
D | D | television | 📺 | 1F4FA | TELEVISION | |
E | E | tall building | 🏢 | 1F3E2 | OFFICE BUILDING | indeterminate symbol, arbitrary UCS mapping |
F | F | flat rail car | ||||
G | G | box rail car | ||||
H | H | passenger rail car | 🚃 | 1F683 | RAILWAY CAR | |
I | I | 3 wavy lines / decorative horiz. border | ||||
J | J | train engine | 🚂 | 1F682 | STEAM LOCOMOTIVE | |
K | K | crab | ||||
L | L | pine tree | 🌲 | 1F332 | EVERGREEN TREE | |
M | M | right footprint | 👣 | 1F463 | FOOTPRINTS | unlikely |
N | N | left footprint | 👣 | 1F463 | FOOTPRINTS | unlikely |
O | O | Egyptian eye symbol | 𓂀 | 13080 | EGYPTIAN HIEROGLYPH D010 | wrong script property |
P | P | knife | 🔪 | 1F52A | HOCHO | |
Q | Q | tall building | 🏨 | 1F3E8 | HOTEL | indeterminate symbol, arbitrary UCS mapping |
R | R | tall building | 🏦 | 1F3E6 | BANK | indeterminate symbol, arbitrary UCS mapping |
S | S | envelope | ✉ | 2709 | ENVELOPE | |
